<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Butterfly Imaging</title>
	<atom:link href="http://butterflyimaging.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://butterflyimaging.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 20:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Camera is in!</title>
		<link>http://butterflyimaging.com/2012/02/22/new-camera-is-in/</link>
		<comments>http://butterflyimaging.com/2012/02/22/new-camera-is-in/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Canon 60D]]></category>

		<guid isPermaLink="false">http://butterflyimaging.com/?p=147</guid>
		<description><![CDATA[I got my new camera on Friday! I have been taking new photos like crazy with it.  Now I just have to do the editing process and I will share them with you all.  The Canon 60D with the 18-200mm lens was a very amazing investment.  I don&#8217;t think this camera will ever disappoint me! Keep checking [...]]]></description>
			<content:encoded><![CDATA[<p>I got my new camera on Friday! I have been taking new photos like crazy with it.  Now I just have to do the editing process and I will share them with you all.  The Canon 60D with the 18-200mm lens was a very amazing investment.  I don&#8217;t think this camera will ever disappoint me! Keep checking back for some new photos coming very soon and some new posts about the camera and what it can do!</p>
<p>-Amanda</p>
]]></content:encoded>
			<wfw:commentRss>http://butterflyimaging.com/2012/02/22/new-camera-is-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just ordered a new camera!</title>
		<link>http://butterflyimaging.com/2012/02/14/just-ordered-a-new-camera/</link>
		<comments>http://butterflyimaging.com/2012/02/14/just-ordered-a-new-camera/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Canon 60D]]></category>
		<category><![CDATA[Canon 60D Review]]></category>
		<category><![CDATA[Canon EOS Rebel T1i]]></category>
		<category><![CDATA[newegg.com]]></category>

		<guid isPermaLink="false">http://butterflyimaging.com/?p=140</guid>
		<description><![CDATA[I ordered a Canon 60D with a 18-200mm lens tonight from newegg.com!  I am really excited to get this new camera.  It is definitely an upgrade from my Canon EOS Rebel T1i with a 18-55mm lens.  Once I get the new camera I will definitely be taking more photos and putting them up with a [...]]]></description>
			<content:encoded><![CDATA[<p>I ordered a Canon 60D with a 18-200mm lens tonight from newegg.com!  I am really excited to get this new camera.  It is definitely an upgrade from my Canon EOS Rebel T1i with a 18-55mm lens.  Once I get the new camera I will definitely be taking more photos and putting them up with a review of the camera.  Keep checking back for my review and new photos!</p>
]]></content:encoded>
			<wfw:commentRss>http://butterflyimaging.com/2012/02/14/just-ordered-a-new-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is photography to you?</title>
		<link>http://butterflyimaging.com/2011/12/20/what-is-photography-to-you/</link>
		<comments>http://butterflyimaging.com/2011/12/20/what-is-photography-to-you/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[What does photography mean to you?]]></category>

		<guid isPermaLink="false">http://butterflyimaging.com/?p=110</guid>
		<description><![CDATA[People always ask what photography means to me?   Photography is a way of expressing myself.  I also love when I take a photo and see the finished product and it&#8217;s breathtaking. When I&#8217;m getting ready to take a photo it&#8217;s almost like everything in the world stops and it&#8217;s just me and my camera.  [...]]]></description>
			<content:encoded><![CDATA[<p>People always ask what photography means to me?   Photography is a way of expressing myself.  I also love when I take a photo and see the finished product and it&#8217;s breathtaking.</p>
<p>When I&#8217;m getting ready to take a photo it&#8217;s almost like everything in the world stops and it&#8217;s just me and my camera.  Nothing else matters when I&#8217;m taking a photo.  The only things that I think about when my camera is in my hand is what angle should I take the next shot at?  And how much light should I let in?</p>
<p>Photography means so much to different people so I ask people to ask themselves what does photography mean to you?</p>
]]></content:encoded>
			<wfw:commentRss>http://butterflyimaging.com/2011/12/20/what-is-photography-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All photos are up!!</title>
		<link>http://butterflyimaging.com/2011/12/09/all-photos-are-up/</link>
		<comments>http://butterflyimaging.com/2011/12/09/all-photos-are-up/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://butterflyimaging.com/?p=96</guid>
		<description><![CDATA[Hi Everyone, All of the photos are now up!  Please check them out and let me know what you think! Thank you, Amanda]]></description>
			<content:encoded><![CDATA[<p>Hi Everyone,</p>
<p>All of the photos are now up!  Please check them out and let me know what you think!</p>
<p>Thank you,</p>
<p>Amanda</p>
]]></content:encoded>
			<wfw:commentRss>http://butterflyimaging.com/2011/12/09/all-photos-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving!!</title>
		<link>http://butterflyimaging.com/2011/11/24/happy-thanksgiving/</link>
		<comments>http://butterflyimaging.com/2011/11/24/happy-thanksgiving/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://butterflyimaging.com/?p=75</guid>
		<description><![CDATA[As you all know today is Thanksgiving and I hope everyone is having a great day!  Which brings me to this, How good does your turkey look? Let&#8217;s find out comment on this post with a link to a photo of your turkey and let&#8217;s see who cooked the best looking turkey!]]></description>
			<content:encoded><![CDATA[<p>As you all know today is Thanksgiving and I hope everyone is having a great day!  Which brings me to this, How good does your turkey look? Let&#8217;s find out comment on this post with a link to a photo of your turkey and let&#8217;s see who cooked the best looking turkey!</p>
]]></content:encoded>
			<wfw:commentRss>http://butterflyimaging.com/2011/11/24/happy-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I hope to have&#8230;.</title>
		<link>http://butterflyimaging.com/2011/11/15/i-hope-to-have/</link>
		<comments>http://butterflyimaging.com/2011/11/15/i-hope-to-have/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://butterflyimaging.com/?p=68</guid>
		<description><![CDATA[I am hoping to have all of the original photos up by tonight.  Then I am going to be working on some other photos that I took on my birthday.  I can&#8217;t wait to get some feedback from all of you.  Thank you so much for being patient while we make these changes to the [...]]]></description>
			<content:encoded><![CDATA[<p>I am hoping to have all of the original photos up by tonight.  Then I am going to be working on some other photos that I took on my birthday.  I can&#8217;t wait to get some feedback from all of you.  Thank you so much for being patient while we make these changes to the website.</p>
<p>Thank you again,</p>
<p>Amanda</p>
]]></content:encoded>
			<wfw:commentRss>http://butterflyimaging.com/2011/11/15/i-hope-to-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please be patient</title>
		<link>http://butterflyimaging.com/2011/11/14/please-be-patient/</link>
		<comments>http://butterflyimaging.com/2011/11/14/please-be-patient/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://butterflyimaging.com/?p=59</guid>
		<description><![CDATA[Right now we are doing some things to the website and the photos are not available at this time.  We are working on getting them back up as soon as possible so please be patient. Thank you, Amanda]]></description>
			<content:encoded><![CDATA[<p>Right now we are doing some things to the website and the photos are not available at this time.  We are working on getting them back up as soon as possible so please be patient.</p>
<p>Thank you,</p>
<p>Amanda</p>
]]></content:encoded>
			<wfw:commentRss>http://butterflyimaging.com/2011/11/14/please-be-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Show Pictures</title>
		<link>http://butterflyimaging.com/2011/05/08/bike-show-pictures/</link>
		<comments>http://butterflyimaging.com/2011/05/08/bike-show-pictures/#comments</comments>
		<pubDate>Sun, 08 May 2011 12:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Bike Show]]></category>
		<category><![CDATA[chaos cycle]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://butterflyimaging.com/?p=21</guid>
		<description><![CDATA[I have put up 5 photo&#8217;s from yesterdays bike show at Bald Hill.  The photo&#8217;s are located in the Car gallery of the website.  The bike i took photo&#8217;s of are from Oz Trucking.  I hope everyone enjoys them.]]></description>
			<content:encoded><![CDATA[<p>I have put up 5 photo&#8217;s from yesterdays bike show at Bald Hill.  The photo&#8217;s are located in the Car gallery of the website.  The bike i took photo&#8217;s of are from Oz Trucking.  I hope everyone enjoys them.</p>
]]></content:encoded>
			<wfw:commentRss>http://butterflyimaging.com/2011/05/08/bike-show-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Show</title>
		<link>http://butterflyimaging.com/2011/05/07/bike-show/</link>
		<comments>http://butterflyimaging.com/2011/05/07/bike-show/#comments</comments>
		<pubDate>Sat, 07 May 2011 23:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[chaos cycle]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://butterflyimaging.com/?p=18</guid>
		<description><![CDATA[Today I went to the Bald Hill bike show.  The show was sponsored by Chaos Cycle.  A lot of motorcycles showed up and I had the chance to walk around to take some photos.  I will be posting them soon after i finish going through them.  I hope everyone enjoys them.]]></description>
			<content:encoded><![CDATA[<p>Today I went to the Bald Hill bike show.  The show was sponsored by Chaos Cycle.  A lot of motorcycles showed up and I had the chance to walk around to take some photos.  I will be posting them soon after i finish going through them.  I hope everyone enjoys them.</p>
]]></content:encoded>
			<wfw:commentRss>http://butterflyimaging.com/2011/05/07/bike-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Camera I Use</title>
		<link>http://butterflyimaging.com/2011/04/23/the-camera-i-use/</link>
		<comments>http://butterflyimaging.com/2011/04/23/the-camera-i-use/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 13:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[EOS Rebel]]></category>
		<category><![CDATA[T1i]]></category>

		<guid isPermaLink="false">http://butterflyimaging.com/?p=15</guid>
		<description><![CDATA[Many of you may be wondering what camera I use to do all of my photography work.  Personally i use the Canon EOS Rebel T1i 500D with an 18-55mm zoom lens and a 75-300mm telephoto lens.  It&#8217;s a 15.1 megapixel camera.  This camera has several very simple modes. It has a fully automatic shooting mode. [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you may be wondering what camera I use to do all of my photography work.  Personally i use the Canon EOS Rebel T1i 500D with an 18-55mm zoom lens and a 75-300mm telephoto lens.  It&#8217;s a 15.1 megapixel camera.  This camera has several very simple modes.</p>
<p>It has a fully automatic shooting mode.  This mode focuses on the subject you&#8217;re shooting.  It also determines the lighting so it will automatically set the f/stop and the aperture settings so your photo doesn&#8217;t come out too light or too dark.</p>
<p>The next setting on the camera is the Portraits.  This one blurs the background behind your subject so you can focus more on the person while looking at the photo.  If the background is too clear and cluttered people won&#8217;t notice the person you took the photo of.</p>
<p>Everyone knows the Landscape setting.  This setting takes a nice clear picture of everything you&#8217;re looking at through the view finder of the camera.</p>
<p>The Close-Up setting works just like the Portrait setting.  It blurs the background of the subject you&#8217;re photographing.  It also makes small things appear much bigger in the picture.</p>
<p>Everyone also knows the Sports setting.  This setting is designed to &#8220;freeze&#8221; a moving subject.  For example when you have a child running and you take a photo of them they aren&#8217;t blurred in the photo.</p>
<p>The Night Portrait setting takes a nice natural-looking photo of a person at night.  You may want to use a Tripod so you don&#8217;t have to use a flash.  The flash makes the picture look unprofessional.</p>
<p>The Flash Off setting makes the camera use natural light.  It&#8217;s the best setting for when you&#8217;re in a museum and no flash photography is allowed.  Again you might want to use a Tripod with this setting so you don&#8217;t get what&#8217;s called camera shake.  Even though you think you&#8217;re hand is steady while taking a photo in darker places there is always that little bit of a shake that makes the photo not look right.</p>
<p>Of course like any other camera you have the Video setting.  This setting allows you to take motion and sound videos of anything you want to.</p>
<p>Here&#8217;s were it gets a little more complicated.  The camera has a Creative Auto setting.  This allows you to set the picture&#8217;s brightness, the depth of field and the color tone (Picture Style).  If you don&#8217;t change the settings then the camera will default to what it wants to take the picture at.</p>
<p>The next setting is the Program Auto Exposure.  This setting allows you to choose the subject and get everything set and all the camera does is pick the f/stop and aperture accordingly.</p>
<p>The next setting that the camera has is called the Shutter-Priority AE.  This setting allows you to set the shutter speed.  If you make the shutter speed higher the picture isn&#8217;t blurred, but the lower the shutter speed is the more blurred the photo will be.</p>
<p>The Aperture-Priority AE setting allows you to set the aperture of the camera.  The camera chooses the shutter speed according to what you set the aperture for.  When you choose a smaller aperture opening the picture will have a larger depth of field, but when you choose a larger aperture the depth of field gets smaller making your background blurred.</p>
<p>The next setting is the Manual Exposure.  This setting lets you set the aperture and the shutter speed.  You are in complete control while using this setting.  The camera will give you suggestions, but you do not need to use them.  In this setting you can make the picture as dark as you want and as light as you want.  You can even control the Depth of Field.</p>
<p>The last setting that the camera offers is the Auto-Depth of field.  This setting sets the depth of field automatically for you when you are taking a photo.</p>
<p>As you can see this camera has a lot of settings that are very useful to photographers and people who just want a nice camera to just take photos of their family.  The nice thing I personally like about the camera is that you can change the lenses out on the body of the camera.  Overal it&#8217;s a really nice camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://butterflyimaging.com/2011/04/23/the-camera-i-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

